To date, Thailand is the most attractive country in ASEAN, with highest number of international franchise brands in operation, (topping 130 brands with over 13,000 outlets).
Top five international brands are from, The United States, Japan, Korea, Singapore and Malaysia
No |
country |
Company / Brand |
Category |
Branch |
---|---|---|---|---|
1 | USA | KFC | Fast Food | 586 |
2 | USA | Starbucks | coffee | 309 |
3 | USA | Mister Donut | Bakery | 300 |
4 | USA | Dunkin Donuts | Bakery | 280 |
5 | USA | McDonald's | Fast Food | 259 |
6 | USA | Swensens | Ice Cream | 254 |
7 | USA | Dairy Queen | Ice Cream | 219 |
8 | USA | Burker King | Restaurant | 79 |
9 | USA | SUBWAY | Fast Food | 74 |
10 | USA | Au bon pain | Coffee shop | 66 |
11 | USA | Pizza Hut | Restaurant | 64 |
12 | USA | Baskin Robbins | Ice Cream | 49 |
13 | USA | Sizzler | Steak Restaurant | 47 |
14 | USA | A&W | Restaurant | 35 |
15 | USA | GNC | Healthy Care | 34 |
16 | USA | Berry Boop-Snoopy | Fashion | 32 |
17 | USA | Mathnasium | Education | 32 |
18 | USA | Krispy Kreme Donuts | Bakery (Donut) | 28 |
19 | USA | Haagen Dazs | Ice Cream | 24 |
20 | USA | KIDO | Education | 21 |
21 | USA | Domino Pizza | Fast Food | 21 |
22 | USA | ERA | Real Estate | 21 |
23 | USA | Cold Stone Creamery | Ice Cream | 19 |
24 | USA | Gymboree | Education | 15 |
25 | USA | Texas Chicken | Fast Food | 11 |
26 | USA | Wall's street | Education | 11 |
27 | USA | BUDs | Ice Cream | 8 |
28 | USA | Cinnabon | Bakery | 8 |
29 | USA | Mr. Jones' Orphanage, Dessert Cafés | Bakery | 4 |
30 | USA | Sweet Monster | popcorn+Ice Cream | 3 |
31 | USA | Pies faces | Bakery | 3 |
32 | USA | Leather Solute by Color Glo | Leather care | 2 |
33 | USA | Ben & Jerry's | Ice Cream | 2 |
34 | USA | Math Monkey | Education | 1 |
35 | USA | Sunrider | Healthy Care | 1 |
36 | USA | Jamba Juice | Drink | 1 |
37 | USA | IHOP | Bakery (Pancake) | 1 |
38 | USA | Rockin' Jump | Fitness for kids | 1 |
39 | USA | Outback Steak House | Steak | 1 |
40 | Japan | Seven Eleven | Convenient Store | 9,252 |
41 | Japan | Family Mart | Convenient Store | 1180 |
42 | Japan | Kumon | Education | 450 |
43 | Japan | Yayoi | Restaurant | 129 |
44 | Japan | DAISO SANGYO | Retail | 129 |
45 | Japan | Sakamoto | Education | 90 |
46 | Japan | Hachiban | Restaurant | 61 |
47 | Japan | Lawson | Convenient Store | 55 |
48 | Japan | OOTOYA | Restaurant | 39 |
49 | Japan | CoCo Ichibanya | Restaurant | 29 |
50 | Japan | Sukiya | Restaurant | 21 |
51 | Japan | Yoshinoya | Restaurant | 17 |
52 | Japan | Chabuton Ramen | Restaurant | 16 |
53 | Japan | Katsuya | Restaurant | 10 |
54 | Japan | Shichida Education | Education | 9 |
55 | Japan | Gindaco | Fast Food | 9 |
56 | Japan | MAiSEN | Restaurant | 8 |
57 | Japan | MOS Burger | Fast Food | 7 |
58 | Japan | Tenya | Restaurant | 5 |
59 | Japan | neo kourakuen | Restaurant | 5 |
60 | Japan | HonAji Ramen | Restaurant | 5 |
61 | Japan | Uncle Tetsu's Cheesecake | Bakery | 4 |
62 | Japan | Matsumoto | Beauty and health care | 4 |
63 | Japan | Ho Mu | Ice Cream | 4 |
64 | Japan | Daisho sushi | Restaurant | 4 |
65 | Japan | HOKKAIDO Kaisen Club | Bakery | 3 |
66 | Japan | Little Mermaid | Bakery | 3 |
67 | Japan | Pablo | Fast Food | 2 |
68 | Japan | Miyatake Sanuki Udon | Restaurant | 2 |
69 | Japan | Uchidaya Ramen | Restaurant | 2 |
70 | Japan | Sekai No Yamachan | Restaurant | 2 |
71 | Japan | KyuShu Jangara Ramem | Restaurant | 1 |
72 | Japan | Pomu noki | Restaurant | 1 |
73 | Japan | Camp Curry | Restaurant | 1 |
74 | Korea | King Math | Education | 70 |
75 | Korea | Bonchon | Fried Chicken | 29 |
76 | Korea | TOM N TOM | Coffee & Restaurant | 29 |
77 | Korea | Holly's Coffee | Coffee Shop | 10 |
78 | Korea | Sulbling | Bakery | 8 |
79 | Korea | เคียวชน | Restaurant | 7 |
80 | Korea | Mr.Pizza | Food | 4 |
81 | Korea | Etude | Beauty | 3 |
82 | Korea | Bulgoogi Brothers | Restaurant | 2 |
83 | Korea | Café Bene | Coffee Shop | 1 |
84 | Korea | Snow Fall | Ice Cream | 1 |
85 | Korea | Two Two | Fried Chicken | 1 |
86 | Singapore | Pepper Lunch | Restaurant | 21 |
87 | Singapore | Bread Talk | Bakery | 18 |
88 | Singapore | Jumping Clay | Education | 8 |
89 | Singapore | BEE CHENG HIANG | Food | 3 |
90 | Singapore | THE MANHATTAN FISH MARKET | Restaurant | 3 |
91 | Singapore | Lee Fun Holdings | Chicken Rice | 1 |
92 | Singapore | Hawker Chan | Restaurant | 1 |
93 | Malaysia | Global Arts | Education | 48 |
94 | Malaysia | Mr.D.I.Y | Retail | 43 |
95 | Malaysia | secret Recipe | Bakery | 29 |
96 | Malaysia | E-Cosway | Retail | 8 |
97 | Malaysia | Unisense | Beauty | 7 |
98 | Malaysia | Marrybrown | Food & Drink | 1 |
99 | Malaysia | Daily Fresh | Food (corn + Ice cream) | 1 |
100 | UK | BOOTs | Beauty and health care | 87 |
101 | UK | Shene English | Education | 7 |
102 | UK | Pingu | Education | 6 |
103 | UK | Costa Coffee | Coffee | 4 |
104 | Australia | The coffee club | Coffee shop | 50 |
105 | Australia | I can Read | Education | 18 |
106 | Australia | Gloria Jeans | Coffee shop | 14 |
107 | Australia | Zambrero | Restaurant | 3 |
108 | Hong Kong | Watson's | Retail | 743 |
109 | Hong Kong | MX Cakes & Bakery | Bakery | 6 |
110 | Hong Kong | Tim Ho Wan (ทิม โห หวั่น) | Food | 4 |
111 | Philippines | Potato conner | Snack | 13 |
112 | Philippines | Goldiluck | Bakery | 5 |
113 | Philippines | Penshoppe | Cloth | 1 |
114 | France | FAUCHON Paris | Bakery | 3 |
115 | France | Maison Eric Kayser | Bakery | 1 |
116 | Taiwan | Chatime | Drink | 7 |
117 | Taiwan | Hot star chicken | Snack | 4 |
118 | Switzerland | Swatch | Fashion | 34 |
119 | Canada | Century 21 | Real Estate | 30 |
120 | China | Mulan | Education | 20 |
121 | Sweden | EF English First | Education | 3 |
122 | German | Engel & Volkers | Real Estate | 2 |
123 | Italy | Signor Sassi (ซินยอร์ ซาสซี่) | Italian Restaurant | 1 |
15908 |